| Laser Beam Expanders | |
1 | |
Expansion ratio | 3-15X |
Wavelenght | 1030-1064 nm, 515-532 nm |
Input Aperture | Max 11 mm, when expansion is 3x |
Output Aperture | Max 36 mm |
Housing Diameter | Max 50 mm |
Thread | M27x1 |
Housing Lengh | ~170-190 mm |
|
2 | |
Expansion ratio | 2-8X |
Wavelenght | customizable |
Input Aperture | 5 mm |
Output Aperture | 25 mm |
Housing Diameter | 45 mm |
Thread | M27x1 |
Housing Lengh | 110 mm |
|
3 | |
Expansion ratio | 2-16X |
Wavelenght | customizable |
Input Aperture | 5 |
Output Aperture | 15 or 18 mm |
Housing Diameter | Max 25.4 mm |
|
4 |
|
Expansion ratio | 2-4X |
Wavelenght | customizable |
Input Aperture | 20 mm |
Output Aperture | 80 mm |
Housing Diameter | 114 mm |
Thread | M90x1 |
Housing Lengh | 260 mm |
|
5 |
|
Expansion ratio | 2-8X |
Wavelenght | customizable |
Input Aperture | 5 mm |
Output Aperture | 25 mm |
Housing Diameter | 45 mm |
Thread | M27x0.5 |
Housing Lengh | 110 mm |
|
6 |
|
Expansion ratio | 4-17X |
Wavelenght | customizable |
Input Aperture | 5 mm |
Output Aperture | 25 mm |
Housing Diameter | 32 mm |
Thread | M27x0.5 |
Housing Lengh | 75-86 mm |
|
7 |
|
Expansion ratio | 2-8X |
Wavelenght | dual wavelength |
Input Aperture | 5 mm |
Output Aperture | 36 mm |
Housing Diameter | 45 mm |
Thread | M27x0.5 |
Housing Lengh | 110 mm |
|