BeLL 532-1kHz
♦ Diamond cutting ♦ PIV ♦ Material processing ♦ LIDAR ♦ Pumping tunable Ti:Sapphire laser |
|
Main features | |
♦ High stability and durability of output parameters is provided by special temperature control of nonlinear crystal and by special design of the resonator ♦ Comact and rigid mechanical design ♦ Long life-time of pump source ♦ Perfect beam quality ♦Thermostabilization of SH crystal ♦TEM00 operation |
|
Laser parameters: | |
Laser type | DPSS (water cooled) |
Wavelength, nm | 532 |
Output energy, mJ -1 kHz -2 kHz -3 kHz -4 kHz | 6.5 5.5 4.5 4.0 |
Mode | TEM00 |
Repetition rate, kHz | 1-4 |
Pulse width, ns | 25-40 |
Beam diameter, mm | 1.2 |
Beam divergence, mrad | 1.8 |
Stability (8h), % RMS | <2.4 |
Beam profile BeLL 532-1kHz |
|
Dimension and electrical specification | |
Laser head | 70mm(W) x 140mm(H) x 580mm(L) |
Power supply | 482mm(W) x 80mm(H) x 280mm(L) |
RF-driver | 482mm(W) x 80mm(H) x 280mm(L) |
Cooling | Chiller (recirculating water 50 psi minimum) |
Electrical | 100-250 VAC, 8 A, 50-60 Hz |
Operating temp | 18-30°C |
Download PDF |